<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Properties</title>
	<atom:link href="http://e-investmentproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://e-investmentproperties.com</link>
	<description>Capitalize Money With Our Investment Offers</description>
	<lastBuildDate>Tue, 15 May 2012 17:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Self storage in Manchester – Special Deals on Offer for Students</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/self-storage-in-manchester-%e2%80%93-special-deals-on-offer-for-students</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/self-storage-in-manchester-%e2%80%93-special-deals-on-offer-for-students#comments</comments>
		<pubDate>Tue, 15 May 2012 17:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Self storage in Manchester]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/?p=716</guid>
		<description><![CDATA[Manchester is a great city to live in. It&#8217;s got everything that one would expect from one of the U.K.&#8217;s leading cities; a great shopping centre, a great sporting tradition, (home to Manchester city, Manchester United, and Edgbaston Cricket ground), plenty of clubs, pubs, and restaurants, and a couple of top universities too. As far [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/self-storage-in-manchester-%e2%80%93-special-deals-on-offer-for-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yawn, mortgages at new record lows, yawn</title>
		<link>http://e-investmentproperties.com/real-estate-trends/yawn-mortgages-at-new-record-lows-yawn</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/yawn-mortgages-at-new-record-lows-yawn#comments</comments>
		<pubDate>Mon, 14 May 2012 05:08:54 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Record Lows]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/yawn-mortgages-at-new-record-lows-yawn</guid>
		<description><![CDATA[In news that is beginning to feel a little like a scene out of the movie Groundhog Day, Freddie Mac revealed that mortgage rates dropped to new all-time record lows late last week. Results from Freddie Macs weekly Primary Mortgage Market Survey showed that fixed mortgage rates established new all-time record low marks for the [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/yawn-mortgages-at-new-record-lows-yawn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report – April 2012</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/the-foreclosure-report-%e2%80%93-april-2012</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/the-foreclosure-report-%e2%80%93-april-2012#comments</comments>
		<pubDate>Sun, 13 May 2012 18:49:33 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[April 2012]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/the-foreclosure-report-%e2%80%93-april-2012</guid>
		<description><![CDATA[Foreclosure Activity Declines Hurting Investors April 2012 Foreclosure Starts declined across our coverage area wiping out the small gains in new foreclosure filings last month. In California, Notice of Default filings are down 69.8 percent from the peak in March 2009, and 15.8 percent from April 2011. Notice of Trustee Sale Filings, the start of [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/the-foreclosure-report-%e2%80%93-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chances at Palladian Manor in Smyrna</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/last-chances-at-palladian-manor-in-smyrna</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/last-chances-at-palladian-manor-in-smyrna#comments</comments>
		<pubDate>Wed, 09 May 2012 00:09:07 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Palladian Manor]]></category>
		<category><![CDATA[Smyrna]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/last-chances-at-palladian-manor-in-smyrna</guid>
		<description><![CDATA[Stonecrest Homes has been experiencing a fast paced sales rate at Palladian Manor this spring, and now only three opportunities remain in this gorgeous Smyrna townhome community. The three remaining townhomes are all specially priced from $244,900 and include four bedrooms and three-and-a-half baths. The open kitchen area includes bar seating, granite countertops, hardwood flooring [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/last-chances-at-palladian-manor-in-smyrna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents soar as foreclosure victims, young workers seek housing</title>
		<link>http://e-investmentproperties.com/real-estate-trends/rents-soar-as-foreclosure-victims-young-workers-seek-housing</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/rents-soar-as-foreclosure-victims-young-workers-seek-housing#comments</comments>
		<pubDate>Sat, 05 May 2012 05:44:43 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Seek Housing]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/rents-soar-as-foreclosure-victims-young-workers-seek-housing</guid>
		<description><![CDATA[A nation still struggling to clear up one housing debacle has run smack into another — soaring rents. The foreclosure mess has pushed millions of former homeowners with tarnished credit into a competitive apartment market across the U.S. Add fresh demand from young workers, few new units and tight standards for home loans, and the [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/rents-soar-as-foreclosure-victims-young-workers-seek-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikiki office building converted to apartments</title>
		<link>http://e-investmentproperties.com/real-estate-expert/waikiki-office-building-converted-to-apartments</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/waikiki-office-building-converted-to-apartments#comments</comments>
		<pubDate>Fri, 04 May 2012 17:41:58 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Apartments]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/waikiki-office-building-converted-to-apartments</guid>
		<description><![CDATA[A prime piece of residential real estate property that has been converted from 33 office units into apartments is on the market for $5.5 million, according to Ronald Lee, owner of I2C Realty Ltd. Lee, who also is the broker for the owners of the 14,956 square foot Waikiki building, told PBN that it is [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/waikiki-office-building-converted-to-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$362900 &#8211; 703, 70 Baif Blvd &#8211; MLS #N2323851</title>
		<link>http://e-investmentproperties.com/real-estate-expert/362900-703-70-baif-blvd-mls-n2323851</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/362900-703-70-baif-blvd-mls-n2323851#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:24:41 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/362900-703-70-baif-blvd-mls-n2323851</guid>
		<description><![CDATA[CAROL ANNE BOILEAU, Salesperson Remarks For Clients *Fabulous, Very Spacious &#038; Immaculate Corner 3 Bdrm Unit With Sunny West Exposure. Great Sunset View Looking Out Over Trees, Park And Pool. Dining Room Overlooks Huge Living Room. Thousands Spent On Upgrades, New Engineered Cherrywood Floors Thru-Out, Brand New S/S Kitchen Appliances, Washer/Dryer, Newer Washrooms With Glass [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/362900-703-70-baif-blvd-mls-n2323851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide tightens up on interest-only mortgages</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/nationwide-tightens-up-on-interest-only-mortgages</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/nationwide-tightens-up-on-interest-only-mortgages#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:58:27 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/nationwide-tightens-up-on-interest-only-mortgages</guid>
		<description><![CDATA[The rule change means borrowers will have to stump up a deposit of £80,773 to afford an average home in England and Wales on an interest-only basis. The lender, which lowered the LTV for interest-only borrowers from 85% to 75% in April 2011, said the policy was a response to similar changes by other lenders. [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/nationwide-tightens-up-on-interest-only-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Weekend: Los Angeles Events and Things to do the weekend of 3/30 &#8211; 4/1</title>
		<link>http://e-investmentproperties.com/real-estate-trends/la-weekend-los-angeles-events-and-things-to-do-the-weekend-of-330-41</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/la-weekend-los-angeles-events-and-things-to-do-the-weekend-of-330-41#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:14:28 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Things Weekend]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/la-weekend-los-angeles-events-and-things-to-do-the-weekend-of-330-41</guid>
		<description><![CDATA[It&#8217;s April fools weekend!  A couple of years ago we were in Maui with a large group.  On April 1st, we enlisted the manager of the hotel to pretend we were all getting kicked out because a guest reported George smoking on his balcony (non-smoking hotel).  George has since quit smoking so a repeat of that joke won&#8217;t [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/la-weekend-los-angeles-events-and-things-to-do-the-weekend-of-330-41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicts could spear brokers in property advice</title>
		<link>http://e-investmentproperties.com/real-estate-expert/conflicts-could-spear-brokers-in-property-advice</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/conflicts-could-spear-brokers-in-property-advice#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:55:50 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Advice]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/conflicts-could-spear-brokers-in-property-advice</guid>
		<description><![CDATA[Brokers providing property investment advice have been warned to beware of conflicts of interest. Forrester Cohen International chief executive John Moore has told Australian BrokerNews that brokers advising on investment property can fall prey to conflicts of interest.  Moore said referral relationships with property investment services only provide a limited range of properties, which could [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/conflicts-could-spear-brokers-in-property-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£501 house goes for £8,250 &#8211; still the cheapest in UK, say auctioneers</title>
		<link>http://e-investmentproperties.com/real-estate-trends/501-house-goes-for-8250-still-the-cheapest-in-uk-say-auctioneers</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/501-house-goes-for-8250-still-the-cheapest-in-uk-say-auctioneers#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:25:14 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House Goes]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/501-house-goes-for-8250-still-the-cheapest-in-uk-say-auctioneers</guid>
		<description><![CDATA[The house for sale. It&#8217;s found a couple to love it now. Old-fashioned auctioning in a crowded hotel lounge has jacked up the price of a worn-out end-of-terrace house in county Durham which earlier attracted only one bid of £501 online. The Guardian Northerner featured the dilapidated bargain last week when the official reserve for [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/501-house-goes-for-8250-still-the-cheapest-in-uk-say-auctioneers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual of Omaha Bank moving Honolulu office</title>
		<link>http://e-investmentproperties.com/real-estate-expert/mutual-of-omaha-bank-moving-honolulu-office</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/mutual-of-omaha-bank-moving-honolulu-office#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:39:28 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Honolulu Office]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Omaha Bank]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/mutual-of-omaha-bank-moving-honolulu-office</guid>
		<description><![CDATA[Mutual of Omaha Bank is moving its Honolulu office to a larger location in April, though the move does not resolve an issue pending before the Hawaii Real Estate Commission on whether or not the bank can manage funds from condominium associations. In February, the Hawaii Bankers Association asked the Division of Financial Institutions to [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/mutual-of-omaha-bank-moving-honolulu-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week-over-week mortgage activity drops</title>
		<link>http://e-investmentproperties.com/real-estate-trends/week-over-week-mortgage-activity-drops</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/week-over-week-mortgage-activity-drops#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:40:17 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Mortgage Activity]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/week-over-week-mortgage-activity-drops</guid>
		<description><![CDATA[Overall mortgage application activity dropped week-over-week, but purchase activity is showing signs of life, the Mortgage Bankers Association (MBA) said in its weekly mortgage report. According to the MBAs Weekly Mortgage Applications Survey (for the week ending March 9, 2012), overall mortgage activity total mortgage applications for all types of loans declined 2.4 percent from [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/week-over-week-mortgage-activity-drops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cozy Cottage on Lake Cherokee near Tamassee, South Carolina</title>
		<link>http://e-investmentproperties.com/real-estate-expert/cozy-cottage-on-lake-cherokee-near-tamassee-south-carolina</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/cozy-cottage-on-lake-cherokee-near-tamassee-south-carolina#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:37:28 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Cozy Cottage]]></category>
		<category><![CDATA[Lake Cherokee]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/cozy-cottage-on-lake-cherokee-near-tamassee-south-carolina</guid>
		<description><![CDATA[Beautiful setting any time of year overlooking Lake Cherokee and gorgeous mountains. This cozy cottage is perfect escape from the hustle and bustle of city life or to enjoy the quiet year round. This property could be a 3 Bedroom, 1.5 Baths or a 2 Bedroom with large family room which has lots of windows [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/cozy-cottage-on-lake-cherokee-near-tamassee-south-carolina/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a refinancing always save your bucks irrespective of any other factor?</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/does-a-refinancing-always-save-your-bucks-irrespective-of-any-other-factor</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/does-a-refinancing-always-save-your-bucks-irrespective-of-any-other-factor#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/?p=697</guid>
		<description><![CDATA[When you’re back on your monthly mortgage payments and you fear to lose your home to a forced foreclosure, you must be looking for some option to relieve yourself of the secured debt burden. While most people opt for refinancing their home loan, you should think twice whether or not you can actually save a [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/does-a-refinancing-always-save-your-bucks-irrespective-of-any-other-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Message for March 21st, 2012</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/daily-message-for-march-21st-2012</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/daily-message-for-march-21st-2012#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:51:05 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[March 21st]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/daily-message-for-march-21st-2012</guid>
		<description><![CDATA[Daily Message for March 21st, 2012 WARNING: Short Sales…love em or hate em…they are here to stay! Go beyond the basic ‘expert’ short sale designation. Watch the FREE 2012 Agent Short Sale Secrets video and download the FREE Short Sale training guide.NOTICE: Free book guaranteed for the first 100 agents only]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/daily-message-for-march-21st-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadia Homes &amp; Neighborhoods Sold 23 Atlanta New Homes in February</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/acadia-homes-neighborhoods-sold-23-atlanta-new-homes-in-february</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/acadia-homes-neighborhoods-sold-23-atlanta-new-homes-in-february#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:27:11 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Atlanta New]]></category>
		<category><![CDATA[Atlanta New Homes]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/acadia-homes-neighborhoods-sold-23-atlanta-new-homes-in-february</guid>
		<description><![CDATA[Acadia Homes &#038; Neighborhoods is excited to announce that it sold 23 Atlanta new homes last month. This tremendous success will help drive the builder to reach and exceed its 2012 sales goals. “2011 was our first full year as a company, and we ended with 72 new homes sales,” stated Sam Bass, vice president [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/acadia-homes-neighborhoods-sold-23-atlanta-new-homes-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

