<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Properties</title>
	<atom:link href="http://e-investmentproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://e-investmentproperties.com</link>
	<description>Capitalize Money With Our Investment Offers</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$2599000 &#8211; 31 Elm St &#8211; MLS #C2287848</title>
		<link>http://e-investmentproperties.com/real-estate-expert/2599000-31-elm-st-mls-c2287848</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/2599000-31-elm-st-mls-c2287848#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:57:46 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/2599000-31-elm-st-mls-c2287848</guid>
		<description><![CDATA[DEAN DA SILVA, Salesperson Remarks For Clients Great Aesthetics,Renovated Interior And A Superb Location Combine For A Great Opportunity Rarely Afforded. Suitable To Many Uses. Three Renovated Storey&#8217;s Plus Basement, All Functional Free Flowing Space. Directions/Cross Streets Yonge/Dundas Extras Chattels, Fixtures And Restaurant Equipment Plus Three Newer Roof Top Hvac Units. Measurements To Be Verified. [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/2599000-31-elm-st-mls-c2287848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Esmeralda: Your Castle in the Algarve</title>
		<link>http://e-investmentproperties.com/real-estate-trends/villa-esmeralda-your-castle-in-the-algarve</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/villa-esmeralda-your-castle-in-the-algarve#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:47:06 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Villa Esmeralda]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/villa-esmeralda-your-castle-in-the-algarve</guid>
		<description><![CDATA[Villa Esmerelda, Algarve, Portugal Situated on a hillside with views to the Atlantic Ocean, Villa Esmeralda offers a unique property ownership opportunity in the heart of Portugal’s Algarve region. Its central location is just a short drive to Vilamoura and its beautiful beaches, world-class golf courses, exclusive restaurants and nightclubs, luxury marina and high-end shopping [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/villa-esmeralda-your-castle-in-the-algarve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Hiring Movers In Miami</title>
		<link>http://e-investmentproperties.com/real-estate-expert/tips-on-hiring-movers-in-miami</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/tips-on-hiring-movers-in-miami#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[hire a mover in Miami]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/?p=677</guid>
		<description><![CDATA[Do you want to hire a mover in Miami? With hundreds of local moving companies, you are bound to find something that will work well with you. Where many people make the mistakes is they don’t look to see which moving company is the best, it is imperative that you do. When hiring a moving [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/tips-on-hiring-movers-in-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Office Market Recovery Threatened by Rollover Risk</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/us-office-market-recovery-threatened-by-rollover-risk</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/us-office-market-recovery-threatened-by-rollover-risk#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:38:35 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Recovery Threatened]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/us-office-market-recovery-threatened-by-rollover-risk</guid>
		<description><![CDATA[Office fundamentals have been posting consistent signs of recovery, with national vacancies falling by 30 basis points over 2011 to end the year at 17.3 percent. National effective rents have also been crawling upwards, rising by 2 percent. The risk that office properties will post income declines as leases roll over, however, is particularly high [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/us-office-market-recovery-threatened-by-rollover-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is no bailout for Main Street America &#124; Richard Wolff</title>
		<link>http://e-investmentproperties.com/real-estate-trends/this-is-no-bailout-for-main-street-america-richard-wolff</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/this-is-no-bailout-for-main-street-america-richard-wolff#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:25:09 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/this-is-no-bailout-for-main-street-america-richard-wolff</guid>
		<description><![CDATA[A home advertised for sale at a foreclosure auction in Pasadena, California. Photograph: Reed Saxon/AP Big announcements of breakthrough legislative deals during election campaigns should be taken with huge grains of salt. Generally more rhetoric than reality, they sometimes contain real concessions made by politicians seeking votes. So it is with Thursday&#8217;s Washington announcement of [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/this-is-no-bailout-for-main-street-america-richard-wolff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bank Mortgage Fraud Settlement Details, Who Is Getting Money and Why.</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/big-bank-mortgage-fraud-settlement-details-who-is-getting-money-and-why</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/big-bank-mortgage-fraud-settlement-details-who-is-getting-money-and-why#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:36:09 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Big Bank]]></category>
		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/big-bank-mortgage-fraud-settlement-details-who-is-getting-money-and-why</guid>
		<description><![CDATA[Big Bank Foreclosure Fraud, Robo-Signer Settlement Federal officials announced a $25 billion settlement Thursday with the five largest mortgage lenders over foreclosure abuses a deal that requires the banks to reduce some loans, send out checks to foreclosed Americans and refinance mortgages for underwater borrowers. Bank of America will pay the most to borrowers as [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/big-bank-mortgage-fraud-settlement-details-who-is-getting-money-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank job cuts a boost for brokers</title>
		<link>http://e-investmentproperties.com/real-estate-expert/bank-job-cuts-a-boost-for-brokers</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/bank-job-cuts-a-boost-for-brokers#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:57:05 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Brokers]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/bank-job-cuts-a-boost-for-brokers</guid>
		<description><![CDATA[Bank plans to slash thousands of financial services jobs could end up benefitting brokers and consumers, according to Australian Finance Group managing director Mark Hewitt. Banks are expected to follow through with reductions in Australia-based headcount this year, with a UBS report suggesting total reductions could number up to 7000 over the next two years. [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/bank-job-cuts-a-boost-for-brokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Phase at Village at Deaton Creek</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/last-phase-at-village-at-deaton-creek</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/last-phase-at-village-at-deaton-creek#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:51:23 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[Deaton Creek]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/last-phase-at-village-at-deaton-creek</guid>
		<description><![CDATA[If you’re searching for an active adult community with the scenic charm of the North Georgia mountains, Del Webb has the perfect opportunity for you at Village at Deaton Creek in Hoschton, Ga. We are unveiling the final phase on Jan. 28 during  our VIP Grand Opening from 3 p.m. to 5 p.m. You’re invited [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/last-phase-at-village-at-deaton-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More consumers making credit card payments on time</title>
		<link>http://e-investmentproperties.com/real-estate-trends/more-consumers-making-credit-card-payments-on-time</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/more-consumers-making-credit-card-payments-on-time#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:05:37 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Card Payments]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/more-consumers-making-credit-card-payments-on-time</guid>
		<description><![CDATA[Consumers in the U.S. continue to pay down credit card debt and make credit card payments on time, Equifax said in a recent report. According to Equifaxs latest National Credit Trends Report, U.S. credit card users have made steady improvement in the last 18 months. All told, 2011 say credit card write-offs by banks tumble [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/more-consumers-making-credit-card-payments-on-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Realty marks 6,000sf retail sale</title>
		<link>http://e-investmentproperties.com/real-estate-expert/ross-realty-marks-6000sf-retail-sale</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/ross-realty-marks-6000sf-retail-sale#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:47:53 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Ross Realty]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/ross-realty-marks-6000sf-retail-sale</guid>
		<description><![CDATA[LARGO &#8211; The Ross Realty Group, Inc., announced the sale of the 6,000sf auto/retail building at 1801 South Belcher Road in Largo. The building is next to the Largo Soccer Complex just north of Ulmerton Road and East Bay Drive. The building was purchased for $300,000 ($50 psf). Frank Boullosa and Elliott Ross, CCIM, of [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/ross-realty-marks-6000sf-retail-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi&#8217;s Dar Al Arkan says Q4 profit down 12%</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/saudis-dar-al-arkan-says-q4-profit-down-12</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/saudis-dar-al-arkan-says-q4-profit-down-12#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:40:27 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Al Arkan]]></category>
		<category><![CDATA[Dar Al]]></category>
		<category><![CDATA[Dar Al Arkan]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/saudis-dar-al-arkan-says-q4-profit-down-12</guid>
		<description><![CDATA[Dar Al Arkan&#8217;s Q4 net profits fell 12.3 percent on lower land and residential sales Saudi Arabian real estate company Dar Al Arkan said on Wednesday its fourth quarter net profit fell 12.3 percent on the year due to lower land and residential sales. The kingdom&#8217;s largest listed developer said its profit for the final [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/saudis-dar-al-arkan-says-q4-profit-down-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Izzy&#8217;s Ice Cream factory plans get a boost</title>
		<link>http://e-investmentproperties.com/real-estate-expert/izzys-ice-cream-factory-plans-get-a-boost</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/izzys-ice-cream-factory-plans-get-a-boost#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:42:19 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Ice Cream]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/izzys-ice-cream-factory-plans-get-a-boost</guid>
		<description><![CDATA[Izzy&#8217;s Ice Cream, which wants to build a factory by the Mississippi River near downtown Minneapolis, got the endorsement of the City Council&#8217;s development committee on Tuesday. The plan, which would move the company&#8217;s factory from St. Paul, has drawn some criticism. The Star Tribune reports that the committee received an anti-Izzy&#8217;s petition from residents [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/izzys-ice-cream-factory-plans-get-a-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be your own general contractor?</title>
		<link>http://e-investmentproperties.com/real-estate-trends/should-you-be-your-own-general-contractor</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/should-you-be-your-own-general-contractor#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:13:13 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[General Contractor]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/should-you-be-your-own-general-contractor</guid>
		<description><![CDATA[Most general contractors, called GCs, don&#8217;t pound nails or wire outlets. Carpenters, electricians, plumbers and other subcontractors take care of that. The GC takes care of everything else and reaps a healthy share of the profits. That&#8217;s the part that tempts DIYers to manage remodeling jobs themselves. New construction might be challenging taking empty space [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/should-you-be-your-own-general-contractor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Unrealistic asking prices&#8217; will hinder housing market in 2012</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/unrealistic-asking-prices-will-hinder-housing-market-in-2012</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/unrealistic-asking-prices-will-hinder-housing-market-in-2012#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:22:13 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Asking Prices]]></category>
		<category><![CDATA[Hinder]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/unrealistic-asking-prices-will-hinder-housing-market-in-2012</guid>
		<description><![CDATA[More houses were put up for sale in December 2011, but &#8220;unrealistic&#8221; asking prices are expected to hinder transactions, according to the Royal Institution of Chartered Surveyors. The number of new instructions edged higher for the third month in a row, Rics said, suggesting more sellers were coming on to the market in time for [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/unrealistic-asking-prices-will-hinder-housing-market-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$405000 &#8211; 97 Greenhalf Dr &#8211; MLS #E2259486</title>
		<link>http://e-investmentproperties.com/real-estate-expert/405000-97-greenhalf-dr-mls-e2259486</link>
		<comments>http://e-investmentproperties.com/real-estate-expert/405000-97-greenhalf-dr-mls-e2259486#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:49:14 +0000</pubDate>
		<dc:creator>Jasper Fernie</dc:creator>
				<category><![CDATA[Real Estate Expert]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-expert/405000-97-greenhalf-dr-mls-e2259486</guid>
		<description><![CDATA[VALERIE MAI, Salesperson Remarks For Clients Spacious Detached 4 Bedroom Brick Home With Hardwood On Mainfloor. Sunny Open Concept Layout With Wide Frontage. 2464 Sqft(Based On Mpac). Perfect To Bring Up A Family In A Friendly Neighbourhood. Need Minor Touch-Up Paint. Buyer To Buy Their Own Appliances. Close T Hwy 401, A Ravine Park, Shopping [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-expert/405000-97-greenhalf-dr-mls-e2259486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is high end housing making a comeback in La Canada?</title>
		<link>http://e-investmentproperties.com/real-estate-trends/is-high-end-housing-making-a-comeback-in-la-canada</link>
		<comments>http://e-investmentproperties.com/real-estate-trends/is-high-end-housing-making-a-comeback-in-la-canada#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:53:01 +0000</pubDate>
		<dc:creator>Tayla Ferrier</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[End Housing]]></category>
		<category><![CDATA[High End]]></category>
		<category><![CDATA[High End Housing]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-trends/is-high-end-housing-making-a-comeback-in-la-canada</guid>
		<description><![CDATA[Million dollar homes are considered luxury real estate in some communities, while in others the bar is much higher.  So how did high end housing in the Los Angeles Foothills fare last year?  Let&#8217;s start with the positive:.The number of $3,000,000+ homes sold in La Canada (2011) bumped up a notch, average price per square foot increased, as [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-trends/is-high-end-housing-making-a-comeback-in-la-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Charging Your Sales The Easy Way – Even In This Economy</title>
		<link>http://e-investmentproperties.com/real-estate-quotes/turbo-charging-your-sales-the-easy-way-%e2%80%93-even-in-this-economy</link>
		<comments>http://e-investmentproperties.com/real-estate-quotes/turbo-charging-your-sales-the-easy-way-%e2%80%93-even-in-this-economy#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:02:26 +0000</pubDate>
		<dc:creator>Rachel Blaxland</dc:creator>
				<category><![CDATA[Real Estate Quotes]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Easy]]></category>

		<guid isPermaLink="false">http://e-investmentproperties.com/real-estate-quotes/turbo-charging-your-sales-the-easy-way-%e2%80%93-even-in-this-economy</guid>
		<description><![CDATA[Sales are the lifeblood of every company. Without them, your business can&#8217;t exist for any sustainable period. Then obviously the most important task of every business day is to bring in more revenues and discover ways to even further accelerate that growth. Even in good times, securing sales can be a strenuous task. But in [...]]]></description>
		<wfw:commentRss>http://e-investmentproperties.com/real-estate-quotes/turbo-charging-your-sales-the-easy-way-%e2%80%93-even-in-this-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

